| George Washington | 277 | 291 | 286 | 854 | +2 | 3rd |
| Logan Lowe | 70 | 70 | 67 | 207 | -6 | t-4th |
| Adrian Castagnola | 65 | 70 | 73 | 208 | -5 | t-6th |
| Jack Porcelli# | 71 | 71 | 72 | 214 | +1 | t-20th |
| Christian Cichan | 71 | 74 | 70 | 215 | +2 | t-27th |
| Clifford Thompson# | 77 | 72 | 71 | 220 | +7 | t-46th |
| Vince Palazzolo | 71 | 77 | 76 | 224 | +11 | t-64th |
| Stephen Brown# | 76 | 74 | 78 | 228 | +15 | t-78th |
| Yoo Jin Kim | 75 | 80 | 76 | 231 | +18 | t-84th |
# Indicates individual player