George Washington University Golf 2018-19
Individual Results

Stephen Brown
Adrian Castagnola
Yoo Jin Kim
Logan Lowe
Logan Othmer
Luis Preciado
Clifford Thompson

 


 Stephen Brown
 

Tournament Date(s) Rounds Scores Par Rank W-L
Marshall Invitational 9/10/18 - 9/11/18 2 77-78=155   +13   t-89th/91 2-88
Patriot Intercollegiate 9/22/18 2 91-79=170   +28   78th/78 0-77
Elon Phoenix Invitational 10/16/2018 3 81-76-75=232   +19   t-90th/92 2-89
Ka'anapali Collegiate Classic 11/2/18 - 11/4/18 3 90--4--4=90   +19   116th/116 0-115
Bash at the Beach 3/11/19 - 3/12/19 3 78-78-79=235   +22   t-71st/86 15-70
Bayou City Collegiate Classic 4/15/19 - 4/16/19 3 78-83-80=241   +25   81st/82 1-80
SEASON TOTALS 14 1123 Avg. 80.21 +9 - 20-519

 


 Adrian Castagnola
 

Tournament Date(s) Rounds Scores Par Rank W-L
Marshall Invitational 9/10/18 - 9/11/18 2 73-73=146   +4   t-53rd/91 38-52
Patriot Intercollegiate 9/22/18 2 76-73=149   +7   t-39th/78 39-38
Paintbrush Invitational 10/8/18 - 10/9/18 3 80-79-79=238   +22   t-60th/72 12-59
Elon Phoenix Invitational 10/16/2018 3 72-70-69=211   -2   t-9th/92 83-8
Ka'anapali Collegiate Classic 11/2/18 - 11/4/18 3 71-71-73=215   +2   t-57th/116 59-56
Southwestern Invitational 2/25/19 - 2/26/19 3 75-77-79=231   +15   53rd/66 13-52
Bash at the Beach 3/11/19 - 3/12/19 3 81-68-74=223   +10   t-31st/86 55-30
The Goodwin 3/28/19 - 3/30/19 3 75-78-73=226   +16   t-95th/135 40-94
Bayou City Collegiate Classic 4/15/19 - 4/16/19 3 71-71-78=220   +4   t-22nd/82 60-21
Atlantic 10 Championship 4/26/19 - 4/28/19 3 73-71-67=211   -5   t-2nd/55 53-1
SEASON TOTALS 28 2070 Avg. 73.93 +3 - 452-411

 


 Yoo Jin Kim (dnc) 
 

 


 Logan Lowe
 

Tournament Date(s) Rounds Scores Par Rank W-L
Marshall Invitational 9/10/18 - 9/11/18 2 68-69=137   -5   t-3rd/91 88-2
Patriot Intercollegiate 9/22/18 2 75-71=146   +4   t-27th/78 51-26
Paintbrush Invitational 10/8/18 - 10/9/18 3 70-71-70=211   -5   3rd/72 69-2
Elon Phoenix Invitational 10/16/2018 3 71-68-68=207   -6   t-5th/92 87-4
Ka'anapali Collegiate Classic 11/2/18 - 11/4/18 3 68-78-70=216   +3   t-64th/116 52-63
Southwestern Invitational 2/25/19 - 2/26/19 3 76-75-76=227   +11   t-48th/66 18-47
Bash at the Beach 3/11/19 - 3/12/19 3 69-66-73=208   -5   t-1st/86 85-0
The Goodwin 3/28/19 - 3/30/19 3 73-72-72=217   +7   t-40th/135 95-39
Bayou City Collegiate Classic 4/15/19 - 4/16/19 3 74-69-71=214   -2   t-7th/82 75-6
Atlantic 10 Championship 4/26/19 - 4/28/19 3 74-68-68=210   -6   1st/55 54-0
NCAA Louisville Regional 5/13/19 - 5/15/19 3 73-73-73=219   +6   t-40th/75 35-39
SEASON TOTALS 31 2212 Avg. 71.35 E - 709-228

 


 Logan Othmer
 

Tournament Date(s) Rounds Scores Par Rank W-L
Marshall Invitational 9/10/18 - 9/11/18 2 79-75=154   +12   t-86th/91 5-85
Patriot Intercollegiate 9/22/18 2 73-70=143   +1   t-7th/78 71-6
Paintbrush Invitational 10/8/18 - 10/9/18 3 76-78-78=232   +16   t-44th/72 28-43
Elon Phoenix Invitational 10/16/2018 3 76-75-70=221   +8   t-63rd/92 29-62
Ka'anapali Collegiate Classic 11/2/18 - 11/4/18 3 74-91-79=244   +31   114th/116 2-113
Southwestern Invitational 2/25/19 - 2/26/19 3 80-79-77=236   +20   t-57th/66 9-56
Bash at the Beach 3/11/19 - 3/12/19 3 72-70-74=216   +3   t-16th/86 70-15
The Goodwin 3/28/19 - 3/30/19 3 72-76-74=222   +12   t-70th/135 65-69
Bayou City Collegiate Classic 4/15/19 - 4/16/19 3 71-74-81=226   +10   t-47th/82 35-46
Atlantic 10 Championship 4/26/19 - 4/28/19 3 76-75-76=227   +11   t-25th/55 30-24
SEASON TOTALS 28 2121 Avg. 75.75 +4 - 344-519

 


 Luis Preciado
 

Tournament Date(s) Rounds Scores Par Rank W-L
Marshall Invitational 9/10/18 - 9/11/18 2 76-66=142   E   t-30th/91 61-29
Patriot Intercollegiate 9/22/18 2 71-74=145   +3   t-17th/78 61-16
Paintbrush Invitational 10/8/18 - 10/9/18 3 74-82-74=230   +14   t-54th/72 18-53
Elon Phoenix Invitational 10/16/2018 3 75-74-74=223   +10   t-72nd/92 20-71
Ka'anapali Collegiate Classic 11/2/18 - 11/4/18 3 79-77-71=227   +14   105th/116 11-104
Southwestern Invitational 2/25/19 - 2/26/19 3 75-86-69=230   +14   52nd/66 14-51
Bash at the Beach 3/11/19 - 3/12/19 3 73-75-77=225   +12   t-44th/86 42-43
The Goodwin 3/28/19 - 3/30/19 3 79-81-76=236   +26   126th/135 9-125
Bayou City Collegiate Classic 4/15/19 - 4/16/19 3 75-76-75=226   +10   t-47th/82 35-46
Atlantic 10 Championship 4/26/19 - 4/28/19 3 78-75-79=232   +16   t-37th/55 18-36
SEASON TOTALS 28 2116 Avg. 75.57 +4 - 289-574

 


 Clifford Thompson
 

Tournament Date(s) Rounds Scores Par Rank W-L
Marshall Invitational 9/10/18 - 9/11/18 2 79-78=157   +15   91st/91 0-90
Patriot Intercollegiate 9/22/18 2 72-72=144   +2   t-13th/78 65-12
Paintbrush Invitational 10/8/18 - 10/9/18 3 80-78-80=238   +22   t-60th/72 12-59
Elon Phoenix Invitational 10/16/2018 3 73-74-76=223   +10   t-72nd/92 20-71
Ka'anapali Collegiate Classic 11/2/18 - 11/4/18 3 73-74-76=223   +10   t-93rd/116 23-92
Southwestern Invitational 2/25/19 - 2/26/19 3 85-73-80=238   +22   t-60th/66 6-59
Bash at the Beach 3/11/19 - 3/12/19 3 73-70-78=221   +8   t-29th/86 57-28
The Goodwin 3/28/19 - 3/30/19 3 84-87-77=248   +38   131st/135 4-130
Atlantic 10 Championship 4/26/19 - 4/28/19 3 86-81-76=243   +27   51st/55 4-50
SEASON TOTALS 25 1935 Avg. 77.40 +6 - 191-591