George Washington University Golf 2018-19
Team Results

9/10/18 - 9/11/18 -- Marshall Invitational
Guyan Golf & Country Club -- Huntington, WV
Par 71, 6573 yards -- 15 teams, 91 players
George Washington   296 283   579    +11   13th
Logan Lowe   68 69   137    -5   t-3rd
Luis Preciado   76 66   142   E   t-30th
Adrian Castagnola   73 73   146    +4   t-53rd
Logan Othmer   79 75   154    +12   t-86th
Stephen Brown#   77 78   155    +13   t-89th
Clifford Thompson   79 78   157    +15   91st

9/22/18 -- Patriot Intercollegiate
Laurel Hill Golf Club -- Lorton, VA
Par 71, 6873 yards -- 13 teams, 78 players
George Washington   291 286   577    +9   3rd
Logan Othmer   73 70   143    +1   t-7th
Clifford Thompson   72 72   144    +2   t-13th
Luis Preciado   71 74   145    +3   t-17th
Logan Lowe   75 71   146    +4   t-27th
Adrian Castagnola   76 73   149    +7   t-39th
Stephen Brown#   91 79   170    +28   78th

10/8/18 - 10/9/18 -- Paintbrush Invitational
Colorado Golf Club -- Parker, CO
Par 72, 7513 yards -- 12 teams, 72 players
George Washington   300 306 301   907    +43   10th
Logan Lowe   70 71 70   211    -5   3rd
Luis Preciado   74 82 74   230    +14   t-54th
Logan Othmer   76 78 78   232    +16   t-44th
Adrian Castagnola   80 79 79   238    +22   t-60th
Clifford Thompson   80 78 80   238    +22   t-60th

10/16/2018 -- Elon Phoenix Invitational
Alamance Country Club -- Burlington, N.C.
Par 71, 6867 yards -- 16 teams, 92 players
George Washington   291 286 281   858    +6   10th
Logan Lowe   71 68 68   207    -6   t-5th
Adrian Castagnola   72 70 69   211    -2   t-9th
Logan Othmer   76 75 70   221    +8   t-63rd
Luis Preciado   75 74 74   223    +10   t-72nd
Clifford Thompson   73 74 76   223    +10   t-72nd
Stephen Brown#   81 76 75   232    +19   t-90th

11/2/18 - 11/4/18 -- Ka'anapali Collegiate Classic
Ka'anapali Golf Course -- Lahaina, HI
Par 71, 6700 yards -- 20 teams, 116 players
George Washington   286 300 290   876    +24   19th
Adrian Castagnola   71 71 73   215    +2   t-57th
Logan Lowe   68 78 70   216    +3   t-64th
Clifford Thompson   73 74 76   223    +10   t-93rd
Luis Preciado   79 77 71   227    +14   105th
Logan Othmer   74 91 79   244    +31   114th
Stephen Brown#   90 wd wd   90

2/25/19 - 2/26/19 -- Southwestern Invitational
North Ranch C.C. -- Westlake Village, CA
Par 72, 6992 yards -- 12 teams, 66 players
George Washington   306 304 301   911    +47   11th
Logan Lowe   76 75 76   227    +11   t-48th
Luis Preciado   75 86 69   230    +14   52nd
Adrian Castagnola   75 77 79   231    +15   53rd
Logan Othmer   80 79 77   236    +20   t-57th
Clifford Thompson   85 73 80   238    +22   t-60th

3/11/19 - 3/12/19 -- Bash at the Beach
The Surf Golf and Beach Club -- Myrtle Beach, S.C.
Par 71, 6741 yards -- 13 teams, 86 players
George Washington   287 274 298   859    +7   3rd
Logan Lowe   69 66 73   208    -5   t-1st
Logan Othmer   72 70 74   216    +3   t-16th
Clifford Thompson   73 70 78   221    +8   t-29th
Adrian Castagnola   81 68 74   223    +10   t-31st
Luis Preciado   73 75 77   225    +12   t-44th
Stephen Brown#   78 78 79   235    +22   t-71st

3/28/19 - 3/30/19 -- The Goodwin
Stanford Golf Course -- Stanford, CA
Par 70, 6758 yards -- 28 teams, 135 players
George Washington   299 307 295   901    +61   24th
Logan Lowe   73 72 72   217    +7   t-40th
Logan Othmer   72 76 74   222    +12   t-70th
Adrian Castagnola   75 78 73   226    +16   t-95th
Luis Preciado   79 81 76   236    +26   126th
Clifford Thompson   84 87 77   248    +38   131st

4/15/19 - 4/16/19 -- Bayou City Collegiate Classic
Golfcrest Country Club -- Houston, TX
Par 72, 7254 yards -- 14 teams, 82 players
George Washington   291 290 304   885    +21   t-7th
Logan Lowe   74 69 71   214    -2   t-7th
Adrian Castagnola   71 71 78   220    +4   t-22nd
Logan Othmer   71 74 81   226    +10   t-47th
Luis Preciado   75 76 75   226    +10   t-47th
Stephen Brown   78 83 80   241    +25   81st

4/26/19 - 4/28/19 -- Atlantic 10 Championship
Grand Cypress Golf Club -- Orlando, FL
Par 72, 7024 yards -- 11 teams, 55 players
George Washington   301 289 287   877    +13   3rd
Logan Lowe   74 68 68   210    -6   1st
Adrian Castagnola   73 71 67   211    -5   t-2nd
Logan Othmer   76 75 76   227    +11   t-25th
Luis Preciado   78 75 79   232    +16   t-37th
Clifford Thompson   86 81 76   243    +27   51st

5/13/19 - 5/15/19 -- NCAA Louisville Regional
U of L Golf Club -- Simpsonville, KY
Par 71, 7217 yards -- 13 teams, 75 players
George Washington  
Logan Lowe#   73 73 73   219    +6   t-40th

# Indicates individual player